<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Pershore High School Page Updates Feed - Ofsted and Performance Data]]></title>
		<link>https://www.pershorehigh.org.uk%2Fofsted%2Dand%2Dperformance%2Ddata</link>
		<description><![CDATA[The latest updated pages under Ofsted and Performance Data on the Pershore High Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 12 Feb 2026 14:54:51 GMT</pubDate>
		<lastBuildDate>Thu, 12 Feb 2026 14:54:51 GMT</lastBuildDate>
		<item>	<title><![CDATA[ School Performance Data ]]></title>	<link>https://www.pershorehigh.org.uk/school-performance-data</link>	<description><![CDATA[<p>This page was modified on Thu, 12 Feb 2026 14:54:51 GMT.</p>]]></description>	<pubDate>Thu, 12 Feb 2026 14:54:51 GMT</pubDate>	<guid isPermaLink="true">https://www.pershorehigh.org.uk/school-performance-data</guid></item><item>	<title><![CDATA[ Ofsted ]]></title>	<link>https://www.pershorehigh.org.uk/ofsted</link>	<description><![CDATA[<p>This page was created on Tue, 13 Jan 2026 07:20:54 GMT.</p>]]></description>	<pubDate>Tue, 13 Jan 2026 07:20:54 GMT</pubDate>	<guid isPermaLink="true">https://www.pershorehigh.org.uk/ofsted</guid></item>
	</channel>
</rss>

